What work pays in Dallas-Fort Worth-Arlington, TX
3% pricier than the US average
·TX·4.0M jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 103
4,049,800 working
TX
17 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Dallas-Fort Worth-Arlington, TX: $222,410 on paper, worth $215,743 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $106.93/hr | $222,410 | $215,743 |
| Computer and Information Systems Managers | $83.56/hr | $173,810 | $168,600 |
| Financial Managers | $81.35/hr | $169,200 | $164,128 |
| Lawyers | $81.02/hr | $168,510 | $163,459 |
| Marketing Managers | $74.74/hr | $155,460 | $150,800 |
| Sales Managers | $69.37/hr | $144,290 | $139,965 |
| Human Resources Managers | $67.74/hr | $140,890 | $136,666 |
| Managers, All Other | $67.22/hr | $139,810 | $135,619 |
| Pharmacists | $66.43/hr | $138,170 | $134,028 |
| Software Developers | $64.08/hr | $133,290 | $129,294 |
| Industrial Production Managers | $63.94/hr | $132,990 | $129,003 |
| Nurse Practitioners | $62.97/hr | $130,980 | $127,054 |
| Data Scientists | $61.42/hr | $127,750 | $123,920 |
| Computer Occupations, All Other | $61.23/hr | $127,360 | $123,542 |
| Computer Systems Analysts | $58.90/hr | $122,520 | $118,847 |
| Medical and Health Services Managers | $58.48/hr | $121,640 | $117,993 |
| Administrative Services Managers | $55.69/hr | $115,830 | $112,358 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



