Data Scientists pay in the United States
What this work is
Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports.
Where the money actually goes furthest
Washington pays the most both before and after cost of living — $163,350, worth $152,649 once local prices are counted.
Pay by state
50 states and territories publish a median for this occupation. Switch the ranking to see how much the order changes.
Adjusted for what things cost in that state.
| State | Hourly | Annual | Worth locally | After state tax | Jobs |
|---|---|---|---|---|---|
| Washington | $78.54/hr | $163,350 | $152,649 | $163,350 | 9,600 |
| Minnesota | $61.92/hr | $128,800 | $130,602 | $121,429 | 4,020 |
| Maryland | $65.56/hr | $136,370 | $129,925 | $129,967 | 3,340 |
| Vermont | $61.09/hr | $127,070 | $129,716 | $120,520 | 200 |
| California | $68.07/hr | $141,590 | $127,881 | $132,394 | 39,310 |
| North Carolina | $57.25/hr | $119,090 | $126,248 | $114,570 | 11,430 |
| Arkansas | $52.59/hr | $109,390 | $125,822 | $105,300 | 530 |
| Texas | $58.70/hr | $122,090 | $125,788 | $122,090 | 25,860 |
| Virginia | $60.79/hr | $126,430 | $125,054 | $119,906 | 8,920 |
| Massachusetts | $63.34/hr | $131,750 | $124,574 | $125,162 | 9,420 |
| New Jersey | $65.04/hr | $135,280 | $124,326 | $128,788 | 6,430 |
| Connecticut | $60.74/hr | $126,340 | $121,938 | $120,009 | 1,760 |
| Oregon | $60.57/hr | $125,990 | $121,894 | $115,507 | 2,140 |
| New York | $62.72/hr | $130,460 | $120,885 | $123,680 | 23,970 |
| Alabama | $49.58/hr | $103,120 | $116,099 | $98,154 | 1,740 |
| District of Columbia | $60.81/hr | $126,490 | $115,095 | $118,579 | 2,680 |
| Colorado | $56.44/hr | $117,400 | $113,925 | $113,031 | 6,280 |
| Wisconsin | $51.29/hr | $106,680 | $113,368 | $102,123 | 4,370 |
| Florida | $55.69/hr | $115,820 | $112,000 | $115,820 | 10,240 |
| Ohio | $49.34/hr | $102,630 | $110,628 | $100,524 | 6,100 |
| Pennsylvania | $51.37/hr | $106,850 | $109,511 | $103,569 | 13,810 |
| Utah | $51.97/hr | $108,090 | $109,336 | $103,171 | 4,360 |
| Tennessee | $48.24/hr | $100,330 | $109,208 | $100,330 | 2,790 |
| Iowa | $46.07/hr | $95,830 | $109,195 | $92,743 | 2,300 |
| Nebraska | $47.23/hr | $98,230 | $109,023 | $94,031 | 1,980 |
| Kansas | $47.18/hr | $98,130 | $108,948 | $92,942 | 490 |
| South Dakota | $46.22/hr | $96,150 | $108,533 | $96,150 | 220 |
| Georgia | $50.16/hr | $104,340 | $108,360 | $99,547 | 9,260 |
| Missouri | $46.68/hr | $97,090 | $106,903 | $93,383 | 4,730 |
| Illinois | $51.23/hr | $106,560 | $106,602 | $101,422 | 10,520 |
| Arizona | $51.56/hr | $107,240 | $106,515 | $104,924 | 4,560 |
| Montana | $48.31/hr | $100,490 | $106,170 | $95,675 | 220 |
| Michigan | $48.36/hr | $100,590 | $104,541 | $96,552 | 7,360 |
| New Mexico | $46.08/hr | $95,850 | $103,947 | $92,118 | 560 |
| Kentucky | $44.12/hr | $91,760 | $101,774 | $88,216 | 1,540 |
| Rhode Island | $49.25/hr | $102,440 | $100,156 | $98,874 | 1,160 |
| Nevada | $47.37/hr | $98,540 | $98,559 | $98,540 | 1,680 |
| Oklahoma | $41.49/hr | $86,310 | $98,258 | $82,700 | 1,900 |
| South Carolina | $44.23/hr | $91,990 | $98,122 | $87,869 | 3,750 |
| Indiana | $43.98/hr | $91,470 | $98,007 | $88,755 | 3,580 |
| New Hampshire | $48.37/hr | $100,620 | $96,592 | $100,620 | 1,100 |
| West Virginia | $40.91/hr | $85,090 | $95,072 | $81,827 | 390 |
| Maine | $43.69/hr | $90,880 | $93,642 | $85,934 | 1,210 |
| Idaho | $42.97/hr | $89,380 | $93,601 | $85,416 | 1,350 |
| Hawaii | $49.10/hr | $102,130 | $92,887 | $95,811 | 300 |
| North Dakota | $39.37/hr | $81,900 | $92,063 | $81,532 | 210 |
| Louisiana | $37.86/hr | $78,760 | $89,286 | $76,772 | 1,300 |
| Alaska | $40.44/hr | $84,110 | $82,170 | $84,110 | 230 |
| Mississippi | $33.41/hr | $69,490 | $79,919 | $66,533 | 440 |
| Puerto Rico | $38.63/hr | $80,350 | Not published | Not published | 100 |
National median for comparison: $120,230. “Worth locally” divides pay by the area’s price level, so a figure above the headline means money goes further there than the US average.
$57.80/hr an hour, national median
Across the states
25th to 75th percentile, lowest and highest state
Drop your résumé — it never leaves your browser



