What work pays in South Dakota
The 40 best-paid occupations with a published median here, alongside what that pay is worth once local prices and state income tax are taken into account.
- Price level
- 89
- national average = 100
- Best-paid occupation
- $167,750
- Marketing Managers
- Occupations listed
- 40
- with a published median
- State income tax
- None
- effective, on the figure above
Cost of living from BEA regional price parities for this state.
Best-paid work here
| Occupation | Hourly | Annual | Worth locally | Jobs |
|---|---|---|---|---|
| Marketing Managers | $80.65/hr | $167,750 | $189,355 | 220 |
| Computer and Information Systems Managers | $78.00/hr | $162,240 | $183,135 | 380 |
| Financial Managers | $76.78/hr | $159,700 | $180,268 | 1,000 |
| Pharmacists | $70.57/hr | $146,790 | $165,695 | 1,280 |
| General and Operations Managers | $66.06/hr | $137,400 | $155,096 | 4,280 |
| Sales Managers | $65.56/hr | $136,360 | $153,922 | 450 |
| Nurse Practitioners | $61.94/hr | $128,840 | $145,434 | 1,020 |
| Personal Financial Advisors | $61.89/hr | $128,720 | $145,298 | 620 |
| Medical and Health Services Managers | $58.68/hr | $122,050 | $137,769 | 1,140 |
| Managers, All Other | $57.44/hr | $119,470 | $134,857 | 570 |
| Construction Managers | $56.91/hr | $118,380 | $133,626 | 1,070 |
| Human Resources Managers | $56.70/hr | $117,930 | $133,118 | 420 |
| Industrial Production Managers | $51.68/hr | $107,490 | $121,334 | 720 |
| Transportation, Storage, and Distribution Managers | $51.64/hr | $107,410 | $121,243 | 370 |
| Administrative Services Managers | $51.16/hr | $106,410 | $120,115 | 450 |
| Computer Occupations, All Other | $50.66/hr | $105,370 | $118,941 | 240 |
| Lawyers | $49.06/hr | $102,040 | $115,182 | 1,360 |
| Computer Systems Analysts | $47.98/hr | $99,790 | $112,642 | 1,110 |
| Financial and Investment Analysts | $47.67/hr | $99,150 | $111,920 | 820 |
| Civil Engineers | $47.45/hr | $98,700 | $111,412 | 1,440 |
| Software Developers | $46.30/hr | $96,310 | $108,714 | 2,380 |
| Data Scientists | $46.22/hr | $96,150 | $108,533 | 220 |
| Industrial Engineers | $44.81/hr | $93,200 | $105,203 | 830 |
| Physical Therapists | $44.55/hr | $92,660 | $104,594 | 1,060 |
| Dental Hygienists | $44.33/hr | $92,210 | $104,086 | 630 |
| Education Administrators, Kindergarten through Secondary | Not published | $88,390 | $99,774 | 680 |
| Mechanical Engineers | $42.49/hr | $88,380 | $99,762 | 560 |
| Securities, Commodities, and Financial Services Sales Agents | $41.72/hr | $86,780 | $97,956 | 730 |
| Business Operations Specialists, All Other | $41.03/hr | $85,340 | $96,331 | 940 |
| Management Analysts | $40.20/hr | $83,620 | $94,389 | 2,980 |
| Project Management Specialists | $39.54/hr | $82,250 | $92,843 | 1,310 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $38.85/hr | $80,810 | $91,217 | 1,750 |
| Logisticians | $38.47/hr | $80,020 | $90,326 | 210 |
| Loan Officers | $38.42/hr | $79,920 | $90,213 | 1,820 |
| Claims Adjusters, Examiners, and Investigators | $37.93/hr | $78,900 | $89,061 | 1,030 |
| Accountants and Auditors | $37.92/hr | $78,880 | $89,039 | 5,820 |
| Health Specialties Teachers, Postsecondary | Not published | $78,720 | $88,858 | 270 |
| Registered Nurses | $37.53/hr | $78,060 | $88,113 | 14,710 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $37.35/hr | $77,690 | $87,696 | 2,360 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $37.12/hr | $77,210 | $87,154 | 5,220 |
Cities and metro areas in South Dakota
A state average hides a lot. Each figure is the local price level against a national average of 100.
Price level against a national average of 100, from BEA regional price parities.
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.