Registered Nurses pay in the United States
What this work is
Assess patient health problems and needs, develop and implement nursing care plans, and maintain medical records. Administer nursing care to ill, injured, convalescent, or disabled patients. May advise patients on health maintenance and disease prevention or provide case management. Licensing or registration required.
Where the money actually goes furthest
California pays the most both before and after cost of living — $140,270, worth $126,688 once local prices are counted.
Pay by state
53 states and territories publish a median for this occupation. Switch the ranking to see how much the order changes.
Adjusted for what things cost in that state.
| State | Hourly | Annual | Worth locally | After state tax | Jobs |
|---|---|---|---|---|---|
| California | $67.44/hr | $140,270 | $126,688 | $131,197 | 338,940 |
| Oregon | $62.02/hr | $129,010 | $124,816 | $118,248 | 39,730 |
| Hawaii | $65.54/hr | $136,320 | $123,983 | $127,382 | 12,940 |
| Washington | $59.71/hr | $124,200 | $116,063 | $124,200 | 69,260 |
| Alaska | $52.64/hr | $109,480 | $106,955 | $109,480 | 7,510 |
| Nevada | $49.84/hr | $103,670 | $103,690 | $103,670 | 27,070 |
| Minnesota | $48.80/hr | $101,510 | $102,930 | $96,070 | 70,110 |
| New Mexico | $45.36/hr | $94,340 | $102,309 | $90,697 | 17,980 |
| Wisconsin | $45.93/hr | $95,530 | $101,519 | $91,564 | 68,060 |
| New York | $52.62/hr | $109,440 | $101,408 | $103,921 | 205,810 |
| Delaware | $47.85/hr | $99,520 | $99,709 | $94,182 | 14,290 |
| Vermont | $46.86/hr | $97,460 | $99,489 | $92,965 | 7,410 |
| Connecticut | $49.39/hr | $102,740 | $99,160 | $97,825 | 40,110 |
| Texas | $46.14/hr | $95,970 | $98,876 | $95,970 | 271,380 |
| Massachusetts | $50.27/hr | $104,550 | $98,855 | $99,322 | 88,200 |
| Pennsylvania | $46.36/hr | $96,430 | $98,831 | $93,469 | 146,520 |
| Arizona | $47.84/hr | $99,500 | $98,827 | $97,377 | 73,150 |
| Rhode Island | $48.39/hr | $100,640 | $98,396 | $97,159 | 10,090 |
| Michigan | $45.34/hr | $94,300 | $98,004 | $90,530 | 104,950 |
| New Jersey | $51.20/hr | $106,500 | $97,877 | $101,842 | 92,680 |
| Colorado | $48.20/hr | $100,260 | $97,292 | $96,619 | 54,490 |
| Georgia | $44.98/hr | $93,550 | $97,154 | $89,317 | 100,950 |
| Idaho | $44.45/hr | $92,460 | $96,826 | $88,333 | 16,880 |
| Illinois | $46.15/hr | $95,990 | $96,028 | $91,375 | 138,910 |
| New Hampshire | $47.93/hr | $99,700 | $95,708 | $99,700 | 15,390 |
| Maryland | $47.98/hr | $99,790 | $95,074 | $95,230 | 52,910 |
| Oklahoma | $39.87/hr | $82,920 | $94,398 | $79,471 | 38,270 |
| Nebraska | $40.74/hr | $84,730 | $94,039 | $81,233 | 24,720 |
| District of Columbia | $49.30/hr | $102,540 | $93,303 | $96,665 | 11,440 |
| Virginia | $45.00/hr | $93,600 | $92,581 | $88,964 | 77,490 |
| Louisiana | $38.57/hr | $80,230 | $90,953 | $78,198 | 48,970 |
| Arkansas | $37.95/hr | $78,940 | $90,798 | $76,038 | 29,400 |
| North Dakota | $38.81/hr | $80,730 | $90,748 | $80,385 | 11,340 |
| Wyoming | $40.27/hr | $83,760 | $90,365 | $83,760 | 5,330 |
| Montana | $41.00/hr | $85,280 | $90,100 | $81,363 | 10,950 |
| Missouri | $39.32/hr | $81,780 | $90,046 | $78,793 | 76,310 |
| Kentucky | $38.96/hr | $81,040 | $89,884 | $77,924 | 50,300 |
| Maine | $41.82/hr | $86,990 | $89,634 | $82,322 | 16,540 |
| Iowa | $37.80/hr | $78,630 | $89,596 | $76,196 | 34,420 |
| West Virginia | $38.52/hr | $80,130 | $89,530 | $77,106 | 23,430 |
| Indiana | $40.14/hr | $83,500 | $89,467 | $81,025 | 68,980 |
| North Carolina | $40.56/hr | $84,350 | $89,420 | $81,307 | 111,120 |
| Ohio | $39.67/hr | $82,510 | $88,940 | $80,957 | 143,730 |
| Tennessee | $39.18/hr | $81,500 | $88,712 | $81,500 | 72,200 |
| Mississippi | $37.06/hr | $77,090 | $88,660 | $73,799 | 29,060 |
| South Dakota | $37.53/hr | $78,060 | $88,113 | $78,060 | 14,710 |
| Kansas | $38.14/hr | $79,320 | $88,064 | $75,182 | 33,800 |
| South Carolina | $39.60/hr | $82,360 | $87,850 | $78,836 | 49,750 |
| Alabama | $37.06/hr | $77,080 | $86,782 | $73,416 | 54,340 |
| Utah | $40.67/hr | $84,600 | $85,575 | $80,750 | 27,420 |
| Florida | $40.48/hr | $84,190 | $81,413 | $84,190 | 229,940 |
| Virgin Islands | $40.44/hr | $84,120 | Not published | Not published | 470 |
| Puerto Rico | $19.17/hr | $39,880 | Not published | Not published | 21,270 |
National median for comparison: $97,550. “Worth locally” divides pay by the area’s price level, so a figure above the headline means money goes further there than the US average.
$46.90/hr an hour, national median
Across the states
25th to 75th percentile, lowest and highest state
Drop your résumé — it never leaves your browser



