What work pays in Pennsylvania
The 29 best-paid occupations with a published median here, alongside what that pay is worth once local prices and state income tax are taken into account.
- Price level
- 98
- national average = 100
- Best-paid occupation
- $217,310
- Physicians, All Other
- Occupations listed
- 29
- with a published median
- State income tax
- 3.1%
- effective, on the figure above
Cost of living from BEA regional price parities for this state.
Best-paid work here
| Occupation | Hourly | Annual | Worth locally | Jobs |
|---|---|---|---|---|
| Physicians, All Other | $104.48/hr | $217,310 | $222,722 | 23,800 |
| Computer and Information Systems Managers | $78.80/hr | $163,910 | $167,992 | 27,060 |
| Lawyers | $75.57/hr | $157,180 | $161,094 | 27,170 |
| Marketing Managers | $72.51/hr | $150,810 | $154,565 | 13,840 |
| Financial Managers | $70.01/hr | $145,610 | $149,236 | 32,180 |
| Pharmacists | $66.42/hr | $138,160 | $141,600 | 14,090 |
| Human Resources Managers | $63.97/hr | $133,060 | $136,373 | 8,230 |
| Managers, All Other | $63.27/hr | $131,600 | $134,877 | 20,170 |
| Sales Managers | $62.79/hr | $130,610 | $133,862 | 20,460 |
| Nurse Practitioners | $62.57/hr | $130,140 | $133,381 | 10,670 |
| Software Developers | $60.84/hr | $126,550 | $129,701 | 55,920 |
| Education Administrators, Kindergarten through Secondary | Not published | $118,710 | $121,666 | 14,460 |
| Industrial Production Managers | $52.47/hr | $109,140 | $111,858 | 10,200 |
| Construction Managers | $52.04/hr | $108,250 | $110,945 | 6,840 |
| Health Specialties Teachers, Postsecondary | Not published | $107,920 | $110,607 | 14,890 |
| Computer Occupations, All Other | $51.55/hr | $107,230 | $109,900 | 14,580 |
| Data Scientists | $51.37/hr | $106,850 | $109,511 | 13,810 |
| Administrative Services Managers | $50.79/hr | $105,640 | $108,270 | 4,880 |
| Transportation, Storage, and Distribution Managers | $50.60/hr | $105,240 | $107,861 | 8,540 |
| Personal Financial Advisors | $50.58/hr | $105,200 | $107,820 | 12,200 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $49.90/hr | $103,790 | $106,374 | 7,190 |
| Medical and Health Services Managers | $49.84/hr | $103,670 | $106,251 | 30,480 |
| General and Operations Managers | $49.58/hr | $103,130 | $105,698 | 172,010 |
| Physical Therapists | $48.74/hr | $101,380 | $103,904 | 11,710 |
| Project Management Specialists | $48.15/hr | $100,150 | $102,644 | 36,150 |
| Industrial Engineers | $47.87/hr | $99,560 | $102,039 | 13,180 |
| Computer Systems Analysts | $47.38/hr | $98,550 | $101,004 | 19,450 |
| Mechanical Engineers | $47.08/hr | $97,920 | $100,358 | 13,550 |
| Civil Engineers | $47.04/hr | $97,850 | $100,286 | 15,870 |
Cities and metro areas in Pennsylvania
A state average hides a lot. Prices in Philadelphia-Camden-Wilmington run 15% above Altoona, on the same state income tax.
- Philadelphia-Camden-Wilmington2,897,830 working1033% pricier
- Pittsburgh1,114,490 working955% cheaper
- Allentown-Bethlehem-Easton377,180 working1000% cheaper
- Harrisburg-Carlisle335,010 working991% cheaper
- Scranton--Wilkes-Barre255,620 working946% cheaper
- Lancaster252,230 working982% cheaper
- Central Pennsylvania nonmetropolitan area187,680 working982% cheaper
- York-Hanover183,590 working964% cheaper
- Reading174,670 working973% cheaper
- Erie120,480 working919% cheaper
- Chambersburg60,280 working955% cheaper
- Altoona58,650 working9010% cheaper
- Gettysburg31,940 working955% cheaper
Price level against a national average of 100, from BEA regional price parities.
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.