What work pays in Scranton--Wilkes-Barre, PA
6% cheaper than the US average
·PA·256k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 94
255,620 working
PA
31 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Scranton--Wilkes-Barre, PA: $232,880 on paper, worth $248,909 once the local price level is taken into account.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $111.96/hr | $232,880 | $248,909 |
| Computer and Information Systems Managers | $65.24/hr | $135,700 | $145,040 |
| Pharmacists | $62.96/hr | $130,950 | $139,963 |
| Marketing Managers | $61.06/hr | $127,000 | $135,741 |
| Nurse Practitioners | $60.97/hr | $126,820 | $135,549 |
| Financial Managers | $60.06/hr | $124,920 | $133,518 |
| Software Developers | $57.67/hr | $119,960 | $128,217 |
| Sales Managers | $55.83/hr | $116,120 | $124,112 |
| Managers, All Other | $53.83/hr | $111,970 | $119,677 |
| Human Resources Managers | $52.89/hr | $110,000 | $117,571 |
| Construction Managers | $52.17/hr | $108,500 | $115,968 |
| Industrial Production Managers | $50.47/hr | $104,990 | $112,216 |
| Education Administrators, Kindergarten through Secondary | Not published | $103,240 | $110,346 |
| Personal Financial Advisors | $49.61/hr | $103,200 | $110,303 |
| Lawyers | $48.28/hr | $100,420 | $107,332 |
| Transportation, Storage, and Distribution Managers | $47.85/hr | $99,540 | $106,391 |
| Physical Therapists | $47.85/hr | $99,520 | $106,370 |
| Medical and Health Services Managers | $47.76/hr | $99,340 | $106,177 |
| Administrative Services Managers | $47.12/hr | $98,020 | $104,766 |
| Civil Engineers | $46.02/hr | $95,730 | $102,319 |
| Computer Occupations, All Other | $45.11/hr | $93,830 | $100,288 |
| General and Operations Managers | $45.11/hr | $93,820 | $100,277 |
| Management Analysts | $44.78/hr | $93,150 | $99,561 |
| Industrial Engineers | $44.76/hr | $93,100 | $99,508 |
| Project Management Specialists | $44.15/hr | $91,820 | $98,140 |
| Health Specialties Teachers, Postsecondary | Not published | $90,070 | $96,269 |
| Computer Systems Analysts | $40.78/hr | $84,820 | $90,658 |
| Data Scientists | $40.74/hr | $84,750 | $90,583 |
| Mechanical Engineers | $40.35/hr | $83,920 | $89,696 |
| Registered Nurses | $39.73/hr | $82,650 | $88,339 |
| Network and Computer Systems Administrators | $39.02/hr | $81,160 | $86,746 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



