What work pays in Kentucky
The 26 best-paid occupations with a published median here, alongside what that pay is worth once local prices and state income tax are taken into account.
- Price level
- 90
- national average = 100
- Best-paid occupation
- $327,390
- Physicians, All Other
- Occupations listed
- 26
- with a published median
- State income tax
- 4.0%
- effective, on the figure above
Cost of living from BEA regional price parities for this state.
Best-paid work here
| Occupation | Hourly | Annual | Worth locally | Jobs |
|---|---|---|---|---|
| Physicians, All Other | $157.40/hr | $327,390 | $363,121 | 3,340 |
| Computer and Information Systems Managers | $67.48/hr | $140,360 | $155,678 | 3,130 |
| Pharmacists | $65.64/hr | $136,530 | $151,430 | 5,030 |
| Financial Managers | $62.81/hr | $130,650 | $144,909 | 6,630 |
| Marketing Managers | $61.98/hr | $128,930 | $143,001 | 1,930 |
| Sales Managers | $61.85/hr | $128,650 | $142,690 | 6,650 |
| Managers, All Other | $59.10/hr | $122,930 | $136,346 | 2,390 |
| Nurse Practitioners | $59.07/hr | $122,870 | $136,279 | 4,770 |
| Human Resources Managers | $58.40/hr | $121,460 | $134,716 | 1,960 |
| Industrial Production Managers | $53.97/hr | $112,250 | $124,500 | 6,430 |
| Software Developers | $52.41/hr | $109,010 | $120,907 | 7,660 |
| Medical and Health Services Managers | $49.74/hr | $103,450 | $114,740 | 8,600 |
| Lawyers | $48.82/hr | $101,550 | $112,633 | 5,770 |
| Mechanical Engineers | $48.58/hr | $101,050 | $112,078 | 4,170 |
| Civil Engineers | $48.53/hr | $100,930 | $111,945 | 2,690 |
| Physical Therapists | $48.42/hr | $100,710 | $111,701 | 3,390 |
| Transportation, Storage, and Distribution Managers | $48.24/hr | $100,340 | $111,291 | 2,340 |
| Education Administrators, Kindergarten through Secondary | Not published | $99,920 | $110,825 | 4,940 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $46.94/hr | $97,640 | $108,296 | 4,170 |
| Construction Managers | $46.64/hr | $97,020 | $107,608 | 2,990 |
| Industrial Engineers | $46.55/hr | $96,820 | $107,386 | 6,070 |
| Management Analysts | $45.98/hr | $95,630 | $106,066 | 4,550 |
| Computer Systems Analysts | $45.72/hr | $95,090 | $105,468 | 5,930 |
| Data Scientists | $44.12/hr | $91,760 | $101,774 | 1,540 |
| Computer Occupations, All Other | $42.99/hr | $89,420 | $99,179 | 1,850 |
| Network and Computer Systems Administrators | $41.84/hr | $87,020 | $96,517 | 2,800 |
Cities and metro areas in Kentucky
A state average hides a lot. Prices in Louisville/Jefferson County run 3% above South Central Kentucky nonmetropolitan area, on the same state income tax.
- Louisville/Jefferson County685,190 working937% cheaper
- Lexington-Fayette286,910 working937% cheaper
- Central Kentucky nonmetropolitan area172,720 working9010% cheaper
- South Central Kentucky nonmetropolitan area172,150 working9010% cheaper
- Bowling Green82,160 working9010% cheaper
- Elizabethtown51,540 working919% cheaper
Price level against a national average of 100, from BEA regional price parities.
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.