What work pays in South Carolina
The 31 best-paid occupations with a published median here, alongside what that pay is worth once local prices and state income tax are taken into account.
- Price level
- 94
- national average = 100
- Best-paid occupation
- $274,480
- Physicians, All Other
- Occupations listed
- 31
- with a published median
- State income tax
- 5.6%
- effective, on the figure above
Cost of living from BEA regional price parities for this state.
Best-paid work here
| Occupation | Hourly | Annual | Worth locally | Jobs |
|---|---|---|---|---|
| Physicians, All Other | $131.96/hr | $274,480 | $292,778 | 4,510 |
| Computer and Information Systems Managers | $77.34/hr | $160,860 | $171,584 | 4,930 |
| Marketing Managers | $68.89/hr | $143,290 | $152,842 | 3,760 |
| Financial Managers | $65.46/hr | $136,160 | $145,237 | 9,020 |
| Pharmacists | $65.24/hr | $135,700 | $144,746 | 5,320 |
| Sales Managers | $63.02/hr | $131,080 | $139,818 | 9,340 |
| Managers, All Other | $62.48/hr | $129,960 | $138,624 | 2,210 |
| Software Developers | $62.24/hr | $129,450 | $138,080 | 13,230 |
| Industrial Production Managers | $61.00/hr | $126,880 | $135,338 | 6,390 |
| Administrative Services Managers | $59.77/hr | $124,320 | $132,608 | Not published |
| Human Resources Managers | $59.76/hr | $124,290 | $132,576 | 2,400 |
| Nurse Practitioners | $59.28/hr | $123,290 | $131,509 | 5,670 |
| Lawyers | $57.84/hr | $120,310 | $128,330 | 7,890 |
| Computer Occupations, All Other | $53.97/hr | $112,260 | $119,744 | 4,300 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $53.46/hr | $111,190 | $118,602 | 3,760 |
| Construction Managers | $51.98/hr | $108,110 | $115,317 | 5,620 |
| Transportation, Storage, and Distribution Managers | $51.37/hr | $106,860 | $113,984 | 3,460 |
| General and Operations Managers | $51.00/hr | $106,080 | $113,152 | 32,230 |
| Medical and Health Services Managers | $50.78/hr | $105,620 | $112,661 | 9,350 |
| Mechanical Engineers | $50.28/hr | $104,580 | $111,552 | 5,780 |
| Education Administrators, Kindergarten through Secondary | Not published | $102,440 | $109,269 | 5,000 |
| Civil Engineers | $48.85/hr | $101,600 | $108,373 | 7,180 |
| Physical Therapists | $48.72/hr | $101,330 | $108,085 | 3,930 |
| Industrial Engineers | $48.59/hr | $101,060 | $107,797 | 7,960 |
| Management Analysts | $48.40/hr | $100,660 | $107,370 | 12,340 |
| Computer Systems Analysts | $47.25/hr | $98,280 | $104,832 | 7,700 |
| Personal Financial Advisors | $46.31/hr | $96,330 | $102,752 | 2,400 |
| Project Management Specialists | $45.69/hr | $95,040 | $101,376 | 17,040 |
| Financial and Investment Analysts | $45.03/hr | $93,670 | $99,914 | 3,600 |
| Network and Computer Systems Administrators | $44.48/hr | $92,520 | $98,688 | 3,580 |
| Data Scientists | $44.23/hr | $91,990 | $98,122 | 3,750 |
Cities and metro areas in South Carolina
A state average hides a lot. Prices in Charleston-North Charleston run 16% above Florence, on the same state income tax.
- Greenville-Anderson-Greer434,900 working937% cheaper
- Columbia394,200 working946% cheaper
- Charleston-North Charleston394,170 working1011% pricier
- Florence89,060 working8713% cheaper
- Hilton Head Island-Bluffton-Port Royal81,920 working982% cheaper
Price level against a national average of 100, from BEA regional price parities.
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.