What work pays in Oklahoma
The 30 best-paid occupations with a published median here, alongside what that pay is worth once local prices and state income tax are taken into account.
- Price level
- 88
- national average = 100
- Best-paid occupation
- $259,220
- Physicians, All Other
- Occupations listed
- 30
- with a published median
- State income tax
- 4.6%
- effective, on the figure above
Cost of living from BEA regional price parities for this state.
Best-paid work here
| Occupation | Hourly | Annual | Worth locally | Jobs |
|---|---|---|---|---|
| Physicians, All Other | $124.62/hr | $259,220 | $295,104 | 2,520 |
| Computer and Information Systems Managers | $66.00/hr | $137,280 | $156,284 | 3,790 |
| Pharmacists | $64.97/hr | $135,140 | $153,847 | 3,610 |
| Nurse Practitioners | $64.13/hr | $133,390 | $151,855 | 3,620 |
| Financial Managers | $63.68/hr | $132,460 | $150,796 | 6,670 |
| Managers, All Other | $63.40/hr | $131,870 | $150,125 | 1,340 |
| Sales Managers | $61.98/hr | $128,920 | $146,766 | 3,250 |
| Marketing Managers | $61.02/hr | $126,920 | $144,489 | 1,420 |
| Industrial Production Managers | $57.97/hr | $120,570 | $137,260 | 2,140 |
| Software Developers | $56.78/hr | $118,100 | $134,449 | 6,880 |
| Human Resources Managers | $55.81/hr | $116,080 | $132,149 | 1,750 |
| Administrative Services Managers | $50.32/hr | $104,670 | $119,159 | 2,220 |
| Lawyers | $49.55/hr | $103,060 | $117,326 | 6,980 |
| Computer Occupations, All Other | $49.29/hr | $102,520 | $116,712 | 3,320 |
| Mechanical Engineers | $48.97/hr | $101,850 | $115,949 | 2,270 |
| Medical and Health Services Managers | $48.69/hr | $101,270 | $115,289 | 6,030 |
| Construction Managers | $48.41/hr | $100,690 | $114,628 | 1,980 |
| Management Analysts | $47.80/hr | $99,420 | $113,183 | 5,760 |
| Civil Engineers | $47.48/hr | $98,760 | $112,431 | 2,180 |
| Physical Therapists | $47.40/hr | $98,590 | $112,238 | 2,560 |
| Dental Hygienists | $46.91/hr | $97,580 | $111,088 | 2,860 |
| Industrial Engineers | $46.88/hr | $97,510 | $111,008 | 2,170 |
| Transportation, Storage, and Distribution Managers | $46.55/hr | $96,830 | $110,234 | 1,660 |
| Computer Systems Analysts | $46.12/hr | $95,930 | $109,209 | 3,710 |
| Business Operations Specialists, All Other | $45.02/hr | $93,640 | $106,602 | 5,700 |
| General and Operations Managers | $43.48/hr | $90,430 | $102,948 | 43,890 |
| Education Administrators, Kindergarten through Secondary | Not published | $86,630 | $98,622 | 4,320 |
| Logisticians | $41.63/hr | $86,600 | $98,588 | 3,830 |
| Data Scientists | $41.49/hr | $86,310 | $98,258 | 1,900 |
| Project Management Specialists | $41.46/hr | $86,240 | $98,178 | 11,220 |
Cities and metro areas in Oklahoma
A state average hides a lot. Prices in Oklahoma City run 7% above Enid, on the same state income tax.
- Oklahoma City677,680 working9010% cheaper
- Tulsa458,730 working8911% cheaper
- Southeast Oklahoma nonmetropolitan area186,460 working8812% cheaper
- Enid23,320 working8416% cheaper
Price level against a national average of 100, from BEA regional price parities.
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.