What work pays in Tulsa, OK
11% cheaper than the US average
·OK·459k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 89
458,730 working
OK
28 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Tulsa, OK: $259,220 on paper, worth $290,572 once the local price level is taken into account.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $124.62/hr | $259,220 | $290,572 |
| Computer and Information Systems Managers | $72.44/hr | $150,680 | $168,904 |
| Financial Managers | $68.26/hr | $141,980 | $159,152 |
| Pharmacists | $67.70/hr | $140,820 | $157,852 |
| Sales Managers | $67.33/hr | $140,040 | $156,977 |
| Managers, All Other | $67.28/hr | $139,940 | $156,865 |
| Nurse Practitioners | $67.05/hr | $139,460 | $156,327 |
| Marketing Managers | $63.04/hr | $131,120 | $146,979 |
| Human Resources Managers | $59.98/hr | $124,760 | $139,849 |
| Industrial Production Managers | $59.58/hr | $123,930 | $138,919 |
| Administrative Services Managers | $53.74/hr | $111,790 | $125,311 |
| Software Developers | $52.28/hr | $108,730 | $121,880 |
| Lawyers | $52.03/hr | $108,220 | $121,309 |
| Mechanical Engineers | $51.65/hr | $107,440 | $120,434 |
| Construction Managers | $50.94/hr | $105,960 | $118,775 |
| Medical and Health Services Managers | $50.23/hr | $104,470 | $117,105 |
| Civil Engineers | $49.08/hr | $102,080 | $114,426 |
| Computer Systems Analysts | $48.78/hr | $101,460 | $113,731 |
| Physical Therapists | $48.48/hr | $100,840 | $113,036 |
| Dental Hygienists | $48.24/hr | $100,350 | $112,487 |
| Industrial Engineers | $48.00/hr | $99,830 | $111,904 |
| Computer Occupations, All Other | $47.81/hr | $99,450 | $111,478 |
| Management Analysts | $47.22/hr | $98,210 | $110,088 |
| Transportation, Storage, and Distribution Managers | $46.51/hr | $96,740 | $108,440 |
| General and Operations Managers | $46.23/hr | $96,150 | $107,779 |
| Project Management Specialists | $44.83/hr | $93,240 | $104,517 |
| Business Operations Specialists, All Other | $43.61/hr | $90,710 | $101,681 |
| Education Administrators, Kindergarten through Secondary | Not published | $87,810 | $98,430 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



