What work pays in Las Vegas-Henderson-North Las Vegas, NV
0% pricier than the US average
·NV·1.1M jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 100
1,136,960 working
NV
23 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Las Vegas-Henderson-North Las Vegas, NV: $248,400 on paper, worth $247,854 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $119.43/hr | $248,400 | $247,854 |
| Computer and Information Systems Managers | $79.85/hr | $166,090 | $165,725 |
| Lawyers | $72.36/hr | $150,510 | $150,179 |
| Nurse Practitioners | $69.26/hr | $144,060 | $143,743 |
| Pharmacists | $65.51/hr | $136,250 | $135,950 |
| Financial Managers | $63.77/hr | $132,650 | $132,358 |
| Software Developers | $62.47/hr | $129,940 | $129,654 |
| Human Resources Managers | $61.71/hr | $128,350 | $128,068 |
| Medical and Health Services Managers | $57.69/hr | $119,990 | $119,726 |
| Physical Therapists | $56.00/hr | $116,480 | $116,224 |
| Managers, All Other | $55.20/hr | $114,820 | $114,567 |
| Construction Managers | $54.12/hr | $112,570 | $112,322 |
| Education Administrators, Kindergarten through Secondary | Not published | $109,420 | $109,179 |
| Dental Hygienists | $52.51/hr | $109,210 | $108,970 |
| Mechanical Engineers | $51.73/hr | $107,600 | $107,363 |
| Civil Engineers | $51.01/hr | $106,110 | $105,877 |
| Marketing Managers | $51.00/hr | $106,090 | $105,857 |
| Industrial Production Managers | $50.85/hr | $105,770 | $105,537 |
| Registered Nurses | $49.97/hr | $103,940 | $103,711 |
| Computer Systems Analysts | $49.89/hr | $103,760 | $103,532 |
| Sales Managers | $49.80/hr | $103,580 | $103,352 |
| Network and Computer Systems Administrators | $49.73/hr | $103,440 | $103,212 |
| Computer Occupations, All Other | $49.11/hr | $102,140 | $101,915 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



