What work pays in Milwaukee-Waukesha, WI
3% cheaper than the US average
·WI·821k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 97
820,780 working
WI
25 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Milwaukee-Waukesha, WI: $411,200 on paper, worth $424,179 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $197.69/hr | $411,200 | $424,179 |
| Computer and Information Systems Managers | $77.51/hr | $161,220 | $166,309 |
| Financial Managers | $75.05/hr | $156,100 | $161,027 |
| Pharmacists | $73.72/hr | $153,340 | $158,180 |
| Sales Managers | $69.50/hr | $144,560 | $149,123 |
| Human Resources Managers | $65.64/hr | $136,530 | $140,839 |
| Nurse Practitioners | $64.59/hr | $134,350 | $138,590 |
| Medical and Health Services Managers | $64.07/hr | $133,270 | $137,476 |
| Lawyers | $63.03/hr | $131,100 | $135,238 |
| Marketing Managers | $62.84/hr | $130,700 | $134,825 |
| Managers, All Other | $62.17/hr | $129,300 | $133,381 |
| Personal Financial Advisors | $60.48/hr | $125,810 | $129,781 |
| General and Operations Managers | $60.33/hr | $125,490 | $129,451 |
| Software Developers | $59.49/hr | $123,730 | $127,635 |
| Industrial Production Managers | $57.51/hr | $119,610 | $123,385 |
| Construction Managers | $57.29/hr | $119,170 | $122,931 |
| Administrative Services Managers | $56.25/hr | $116,990 | $120,682 |
| Education Administrators, Kindergarten through Secondary | Not published | $115,990 | $119,651 |
| Data Scientists | $50.34/hr | $104,710 | $108,015 |
| Physical Therapists | $49.53/hr | $103,030 | $106,282 |
| Management Analysts | $49.47/hr | $102,900 | $106,148 |
| Computer Systems Analysts | $49.10/hr | $102,120 | $105,343 |
| Transportation, Storage, and Distribution Managers | $48.28/hr | $100,430 | $103,600 |
| Project Management Specialists | $48.24/hr | $100,350 | $103,517 |
| Industrial Engineers | $48.09/hr | $100,020 | $103,177 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



