What work pays in Salt Lake City-Murray, UT
1% pricier than the US average
·UT·826k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 101
826,210 working
UT
23 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Health Specialties Teachers, Postsecondary is the best-paid occupation in Salt Lake City-Murray, UT: $168,060 on paper, worth $166,610 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Health Specialties Teachers, Postsecondary | Not published | $168,060 | $166,610 |
| Computer and Information Systems Managers | $77.31/hr | $160,810 | $159,423 |
| Financial Managers | $76.31/hr | $158,720 | $157,351 |
| Pharmacists | $70.68/hr | $147,010 | $145,742 |
| Sales Managers | $69.20/hr | $143,930 | $142,688 |
| Managers, All Other | $67.67/hr | $140,760 | $139,545 |
| Marketing Managers | $67.23/hr | $139,830 | $138,623 |
| Lawyers | $65.86/hr | $136,990 | $135,808 |
| Human Resources Managers | $64.24/hr | $133,620 | $132,467 |
| Administrative Services Managers | $63.60/hr | $132,290 | $131,149 |
| Education Administrators, Kindergarten through Secondary | Not published | $130,760 | $129,632 |
| Medical and Health Services Managers | $62.58/hr | $130,160 | $129,037 |
| Software Developers | $62.31/hr | $129,600 | $128,482 |
| Nurse Practitioners | $62.19/hr | $129,350 | $128,234 |
| Industrial Production Managers | $59.54/hr | $123,830 | $122,761 |
| Physicians, All Other | $57.50/hr | $119,600 | $118,568 |
| Data Scientists | $55.28/hr | $114,990 | $113,998 |
| Construction Managers | $52.75/hr | $109,710 | $108,763 |
| Industrial Engineers | $50.92/hr | $105,920 | $105,006 |
| Transportation, Storage, and Distribution Managers | $50.00/hr | $104,000 | $103,103 |
| Physical Therapists | $49.92/hr | $103,840 | $102,944 |
| General and Operations Managers | $49.86/hr | $103,710 | $102,815 |
| Mechanical Engineers | $48.80/hr | $101,500 | $100,624 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



