What work pays in Albuquerque, NM
4% cheaper than the US average
·NM·405k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 96
404,700 working
NM
27 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Albuquerque, NM: $327,670 on paper, worth $342,930 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $157.54/hr | $327,670 | $342,930 |
| Health Specialties Teachers, Postsecondary | Not published | $178,290 | $186,593 |
| Pharmacists | $70.67/hr | $147,000 | $153,846 |
| Nurse Practitioners | $67.77/hr | $140,950 | $147,514 |
| Financial Managers | $67.36/hr | $140,110 | $146,635 |
| Computer and Information Systems Managers | $67.08/hr | $139,530 | $146,028 |
| Industrial Engineers | $63.60/hr | $132,290 | $138,451 |
| Computer Occupations, All Other | $61.45/hr | $127,820 | $133,772 |
| Managers, All Other | $60.47/hr | $125,780 | $131,637 |
| Medical and Health Services Managers | $60.32/hr | $125,470 | $131,313 |
| Software Developers | $59.47/hr | $123,700 | $129,461 |
| Industrial Production Managers | $59.19/hr | $123,110 | $128,843 |
| Human Resources Managers | $58.65/hr | $121,990 | $127,671 |
| Marketing Managers | $57.30/hr | $119,180 | $124,730 |
| Lawyers | $55.10/hr | $114,610 | $119,947 |
| Sales Managers | $52.96/hr | $110,160 | $115,290 |
| Education Administrators, Kindergarten through Secondary | Not published | $107,950 | $112,977 |
| Administrative Services Managers | $51.47/hr | $107,050 | $112,035 |
| Project Management Specialists | $51.31/hr | $106,730 | $111,700 |
| Civil Engineers | $50.52/hr | $105,080 | $109,973 |
| Physical Therapists | $49.76/hr | $103,510 | $108,330 |
| Construction Managers | $48.87/hr | $101,650 | $106,384 |
| Logisticians | $48.69/hr | $101,270 | $105,986 |
| Transportation, Storage, and Distribution Managers | $48.62/hr | $101,120 | $105,829 |
| Management Analysts | $48.14/hr | $100,130 | $104,793 |
| Data Scientists | $47.48/hr | $98,750 | $103,349 |
| Computer Systems Analysts | $47.22/hr | $98,220 | $102,794 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



