What work pays in Fresno, CA
2% pricier than the US average
·CA·477k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 102
476,890 working
CA
19 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Fresno, CA: $315,390 on paper, worth $308,721 once the local price level is taken into account.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $151.63/hr | $315,390 | $308,721 |
| Pharmacists | $81.33/hr | $169,160 | $165,583 |
| Nurse Practitioners | $80.08/hr | $166,570 | $163,048 |
| Lawyers | $78.21/hr | $162,680 | $159,240 |
| Computer and Information Systems Managers | $71.46/hr | $148,650 | $145,507 |
| Human Resources Managers | $68.84/hr | $143,180 | $140,152 |
| Marketing Managers | $67.30/hr | $139,990 | $137,030 |
| Health Specialties Teachers, Postsecondary | Not published | $138,400 | $135,473 |
| Financial Managers | $66.18/hr | $137,650 | $134,739 |
| Medical and Health Services Managers | $65.45/hr | $136,130 | $133,251 |
| Education Administrators, Kindergarten through Secondary | Not published | $134,720 | $131,871 |
| Software Developers | $62.05/hr | $129,060 | $126,331 |
| Managers, All Other | $61.78/hr | $128,510 | $125,792 |
| Registered Nurses | $60.30/hr | $125,420 | $122,768 |
| Physical Therapists | $59.53/hr | $123,820 | $121,202 |
| Civil Engineers | $57.56/hr | $119,720 | $117,188 |
| Industrial Production Managers | $57.02/hr | $118,590 | $116,082 |
| Construction Managers | $56.97/hr | $118,500 | $115,994 |
| Radiologic Technologists and Technicians | $51.61/hr | $107,350 | $105,080 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



