Animal Caretakers pay in the United States
What this work is
Feed, water, groom, bathe, exercise, or otherwise provide care to promote and maintain the well-being of pets and other animals that are not raised for consumption, such as dogs, cats, race horses, ornamental fish or birds, zoo animals, and mice. Work in settings such as kennels, animal shelters, zoos, circuses, and aquariums. May keep records of feedings, treatments, and animals received or discharged. May clean, disinfect, and repair cages, pens, or fish tanks.
Where the money actually goes furthest
District of Columbia pays the most both before and after cost of living — $44,210, worth $40,227 once local prices are counted.
Pay by state
53 states and territories publish a median for this occupation. Switch the ranking to see how much the order changes.
Adjusted for what things cost in that state.
| State | Hourly | Annual | Worth locally | After state tax | Jobs |
|---|---|---|---|---|---|
| District of Columbia | $21.25/hr | $44,210 | $40,227 | $42,633 | 460 |
| Maine | $17.90/hr | $37,230 | $38,361 | $35,917 | 1,430 |
| North Dakota | $16.37/hr | $34,040 | $38,264 | $34,040 | 770 |
| Arizona | $18.35/hr | $38,180 | $37,922 | $37,590 | 6,330 |
| Washington | $19.51/hr | $40,570 | $37,912 | $40,570 | 6,620 |
| Massachusetts | $19.06/hr | $39,650 | $37,490 | $37,667 | 6,900 |
| Minnesota | $17.51/hr | $36,430 | $36,939 | $35,260 | 4,250 |
| Vermont | $17.35/hr | $36,090 | $36,841 | $35,115 | 430 |
| Hawaii | $19.29/hr | $40,130 | $36,498 | $38,473 | 570 |
| New Mexico | $16.14/hr | $33,570 | $36,406 | $33,008 | 1,710 |
| Colorado | $18.00/hr | $37,430 | $36,322 | $36,459 | 6,290 |
| Rhode Island | $17.85/hr | $37,120 | $36,292 | $36,123 | 1,020 |
| Montana | $16.45/hr | $34,210 | $36,143 | $33,288 | 1,200 |
| Connecticut | $17.94/hr | $37,310 | $36,010 | $35,881 | 3,000 |
| Alaska | $17.61/hr | $36,640 | $35,795 | $36,640 | 550 |
| Illinois | $17.10/hr | $35,570 | $35,584 | $33,946 | 11,070 |
| Oregon | $17.59/hr | $36,580 | $35,390 | $33,920 | 3,470 |
| Nebraska | $15.23/hr | $31,680 | $35,160 | $30,901 | 2,100 |
| Utah | $16.71/hr | $34,750 | $35,150 | $33,168 | 2,350 |
| New York | $18.19/hr | $37,840 | $35,063 | $36,363 | 12,470 |
| Maryland | $17.68/hr | $36,780 | $35,041 | $35,213 | 5,570 |
| California | $18.60/hr | $38,700 | $34,953 | $37,991 | 25,710 |
| Arkansas | $14.54/hr | $30,230 | $34,771 | $29,227 | 2,040 |
| Missouri | $15.02/hr | $31,230 | $34,386 | $30,618 | 5,820 |
| South Dakota | $14.61/hr | $30,390 | $34,304 | $30,390 | 1,110 |
| Iowa | $14.46/hr | $30,080 | $34,275 | $29,491 | 3,480 |
| Kentucky | $14.77/hr | $30,720 | $34,072 | $29,617 | 6,140 |
| Virginia | $16.53/hr | $34,380 | $34,005 | $33,149 | 10,070 |
| Delaware | $16.30/hr | $33,910 | $33,974 | $32,594 | 1,230 |
| Texas | $15.74/hr | $32,730 | $33,721 | $32,730 | 20,450 |
| Idaho | $15.47/hr | $32,170 | $33,689 | $31,238 | 1,760 |
| New Hampshire | $16.73/hr | $34,790 | $33,397 | $34,790 | 1,810 |
| South Carolina | $15.04/hr | $31,280 | $33,365 | $30,886 | 4,090 |
| Tennessee | $14.69/hr | $30,550 | $33,253 | $30,550 | 6,110 |
| Kansas | $14.34/hr | $29,830 | $33,118 | $28,454 | 3,000 |
| Florida | $16.42/hr | $34,150 | $33,023 | $34,150 | 17,210 |
| New Jersey | $17.24/hr | $35,850 | $32,947 | $35,277 | 5,890 |
| Oklahoma | $13.92/hr | $28,940 | $32,946 | $28,055 | 3,170 |
| North Carolina | $14.84/hr | $30,870 | $32,725 | $30,099 | 9,730 |
| Ohio | $14.57/hr | $30,310 | $32,672 | $30,192 | 9,350 |
| Pennsylvania | $15.08/hr | $31,360 | $32,141 | $30,397 | 9,910 |
| Indiana | $14.42/hr | $29,990 | $32,133 | $29,120 | 6,420 |
| Wisconsin | $14.50/hr | $30,160 | $32,051 | $29,547 | 5,720 |
| West Virginia | $13.73/hr | $28,550 | $31,899 | $27,765 | 1,160 |
| Alabama | $13.62/hr | $28,330 | $31,895 | $27,103 | 4,100 |
| Louisiana | $13.42/hr | $27,910 | $31,640 | $27,447 | 2,660 |
| Michigan | $14.58/hr | $30,320 | $31,511 | $29,269 | 6,290 |
| Wyoming | $13.98/hr | $29,080 | $31,373 | $29,080 | 460 |
| Mississippi | $12.97/hr | $26,970 | $31,017 | $25,884 | 1,900 |
| Georgia | $14.36/hr | $29,860 | $31,010 | $28,933 | 9,110 |
| Nevada | $14.58/hr | $30,320 | $30,326 | $30,320 | 2,470 |
| Virgin Islands | $17.10/hr | $35,570 | Not published | Not published | 50 |
| Puerto Rico | $13.27/hr | $27,600 | Not published | Not published | 520 |
National median for comparison: $35,360. “Worth locally” divides pay by the area’s price level, so a figure above the headline means money goes further there than the US average.
$17.00/hr an hour, national median
Across the states
25th to 75th percentile, lowest and highest state
Drop your résumé — it never leaves your browser



