Carpenters pay in the United States
What this work is
Construct, erect, install, or repair structures and fixtures made of wood and comparable materials, such as concrete forms; building frameworks, including partitions, joists, studding, and rafters; and wood stairways, window and door frames, and hardwood floors. May also install cabinets, siding, drywall, and batt or roll insulation. Includes brattice builders who build doors or brattices (ventilation walls or partitions) in underground passageways.
Where the money actually goes furthest
Hawaii pays the highest headline figure at $85,280. Adjusted for what things cost there it is worth $77,562 — less than Illinois, where $79,000 is worth $79,031.
Pay by state
54 states and territories publish a median for this occupation. Switch the ranking to see how much the order changes.
Adjusted for what things cost in that state.
| State | Hourly | Annual | Worth locally | After state tax | Jobs |
|---|---|---|---|---|---|
| Illinois | $37.98/hr | $79,000 | $79,031 | $75,226 | 19,570 |
| Hawaii | $41.00/hr | $85,280 | $77,562 | $80,241 | 4,810 |
| Alaska | $35.51/hr | $73,860 | $72,157 | $73,860 | 2,560 |
| Massachusetts | $36.16/hr | $75,200 | $71,104 | $71,440 | 18,540 |
| Washington | $35.67/hr | $74,190 | $69,329 | $74,190 | 26,960 |
| California | $36.50/hr | $75,920 | $68,569 | $72,829 | 100,750 |
| Indiana | $30.23/hr | $62,870 | $67,363 | $61,013 | 15,240 |
| New York | $34.77/hr | $72,330 | $67,021 | $68,956 | 40,630 |
| Missouri | $29.25/hr | $60,840 | $66,989 | $58,837 | 14,410 |
| Minnesota | $31.22/hr | $64,930 | $65,838 | $61,978 | 14,930 |
| Iowa | $27.75/hr | $57,710 | $65,758 | $56,071 | 5,770 |
| Ohio | $29.24/hr | $60,810 | $65,549 | $59,854 | 18,450 |
| Wisconsin | $29.65/hr | $61,660 | $65,526 | $59,489 | 13,880 |
| North Dakota | $27.83/hr | $57,890 | $65,074 | $57,890 | 2,360 |
| New Mexico | $28.71/hr | $59,720 | $64,765 | $57,906 | 3,630 |
| Michigan | $29.66/hr | $61,680 | $64,103 | $59,296 | 18,590 |
| Maine | $29.88/hr | $62,160 | $64,049 | $59,204 | 5,170 |
| Vermont | $30.00/hr | $62,400 | $63,699 | $60,219 | 3,080 |
| Kansas | $27.39/hr | $56,960 | $63,239 | $54,070 | 5,210 |
| Nevada | $29.99/hr | $62,380 | $62,392 | $62,380 | 12,700 |
| Montana | $28.28/hr | $58,820 | $62,144 | $56,464 | 4,030 |
| Connecticut | $30.80/hr | $64,060 | $61,828 | $61,286 | 5,160 |
| Wyoming | $27.33/hr | $56,850 | $61,333 | $56,850 | 2,260 |
| Colorado | $30.21/hr | $62,830 | $60,970 | $60,780 | 12,740 |
| Pennsylvania | $28.54/hr | $59,370 | $60,848 | $57,547 | 30,630 |
| Oregon | $30.23/hr | $62,870 | $60,826 | $57,910 | 15,110 |
| Maryland | $30.27/hr | $62,960 | $59,984 | $60,150 | 9,770 |
| Rhode Island | $29.25/hr | $60,840 | $59,483 | $58,954 | 2,580 |
| Delaware | $28.46/hr | $59,200 | $59,312 | $56,481 | 2,250 |
| New Jersey | $30.77/hr | $64,010 | $58,827 | $61,965 | 14,230 |
| New Hampshire | $29.42/hr | $61,200 | $58,750 | $61,200 | 3,760 |
| Kentucky | $25.33/hr | $52,680 | $58,429 | $50,699 | 8,540 |
| Arizona | $28.17/hr | $58,580 | $58,184 | $57,480 | 16,230 |
| Louisiana | $24.00/hr | $49,920 | $56,592 | $48,797 | 8,990 |
| District of Columbia | $29.67/hr | $61,710 | $56,151 | $59,047 | 1,540 |
| Mississippi | $23.39/hr | $48,650 | $55,951 | $46,610 | 2,950 |
| Nebraska | $24.19/hr | $50,320 | $55,849 | $48,612 | 5,710 |
| Tennessee | $24.44/hr | $50,830 | $55,328 | $50,830 | 8,200 |
| Virginia | $26.77/hr | $55,690 | $55,084 | $53,234 | 20,460 |
| Arkansas | $22.96/hr | $47,760 | $54,934 | $46,074 | 4,030 |
| Idaho | $25.00/hr | $52,000 | $54,455 | $50,017 | 8,380 |
| West Virginia | $23.42/hr | $48,710 | $54,424 | $47,157 | 3,670 |
| South Dakota | $23.14/hr | $48,140 | $54,340 | $48,140 | 4,560 |
| Alabama | $23.18/hr | $48,220 | $54,289 | $45,999 | 5,560 |
| South Carolina | $24.36/hr | $50,670 | $54,048 | $49,111 | 6,950 |
| Oklahoma | $22.55/hr | $46,910 | $53,403 | $45,171 | 3,820 |
| Utah | $25.17/hr | $52,360 | $52,963 | $49,977 | 15,220 |
| North Carolina | $23.61/hr | $49,100 | $52,051 | $47,555 | 13,480 |
| Georgia | $23.72/hr | $49,350 | $51,251 | $47,411 | 9,190 |
| Texas | $23.51/hr | $48,900 | $50,381 | $48,900 | 33,540 |
| Florida | $23.98/hr | $49,870 | $48,225 | $49,870 | 39,300 |
| Virgin Islands | $24.87/hr | $51,730 | Not published | Not published | 270 |
| Guam | $17.74/hr | $36,910 | Not published | Not published | 1,510 |
| Puerto Rico | $14.68/hr | $30,530 | Not published | Not published | 3,180 |
National median for comparison: $60,580. “Worth locally” divides pay by the area’s price level, so a figure above the headline means money goes further there than the US average.
$29.12/hr an hour, national median
Across the states
25th to 75th percentile, lowest and highest state
Drop your résumé — it never leaves your browser



