Elementary School Teachers, Except Special Education pay in the United States
What this work is
Teach academic and social skills to students at the elementary school level.
Where the money actually goes furthest
Washington pays the most both before and after cost of living — $102,350, worth $95,645 once local prices are counted.
Pay by state
54 states and territories publish a median for this occupation. Switch the ranking to see how much the order changes.
Adjusted for what things cost in that state.
| State | Hourly | Annual | Worth locally | After state tax | Jobs |
|---|---|---|---|---|---|
| Washington | annual only | $102,350 | $95,645 | $102,350 | 28,980 |
| California | annual only | $99,650 | $90,001 | $94,355 | 155,160 |
| Rhode Island | annual only | $90,930 | $88,903 | $87,910 | 3,830 |
| Massachusetts | annual only | $94,000 | $88,880 | $89,300 | 29,930 |
| District of Columbia | annual only | $96,580 | $87,879 | $91,211 | 3,750 |
| Ohio | annual only | $77,370 | $83,399 | $75,958 | 47,870 |
| New Mexico | annual only | $74,550 | $80,848 | $72,009 | 6,210 |
| New York | annual only | $85,760 | $79,466 | $81,648 | 101,410 |
| Pennsylvania | annual only | $77,060 | $78,979 | $74,694 | 48,370 |
| Connecticut | annual only | $80,600 | $77,791 | $76,917 | 16,330 |
| Alaska | annual only | $79,260 | $77,432 | $79,260 | 3,500 |
| Minnesota | annual only | $76,350 | $77,418 | $72,621 | 26,640 |
| Delaware | annual only | $75,920 | $76,064 | $72,140 | 2,900 |
| Utah | annual only | $74,810 | $75,672 | $71,406 | 14,820 |
| Illinois | annual only | $75,320 | $75,350 | $71,729 | 61,520 |
| Georgia | annual only | $72,290 | $75,075 | $69,160 | 43,820 |
| Oregon | annual only | $77,130 | $74,622 | $70,922 | 12,600 |
| Maryland | annual only | $77,680 | $74,009 | $74,170 | 29,610 |
| New Jersey | annual only | $78,200 | $71,868 | $75,344 | 40,300 |
| New Hampshire | annual only | $72,410 | $69,511 | $72,410 | 5,190 |
| Nebraska | annual only | $62,380 | $69,234 | $60,045 | 8,710 |
| Alabama | annual only | $61,380 | $69,106 | $58,501 | 22,030 |
| Iowa | annual only | $60,580 | $69,029 | $58,832 | 17,300 |
| Michigan | annual only | $65,110 | $67,667 | $62,580 | 40,910 |
| North Dakota | annual only | $60,030 | $67,479 | $60,030 | 4,430 |
| Kentucky | annual only | $60,610 | $67,224 | $58,312 | 19,080 |
| Louisiana | annual only | $58,770 | $66,625 | $57,381 | 22,060 |
| Wyoming | annual only | $61,150 | $65,972 | $61,150 | 2,600 |
| Tennessee | annual only | $59,980 | $65,287 | $59,980 | 28,240 |
| Nevada | annual only | $65,040 | $65,053 | $65,040 | 9,550 |
| Wisconsin | annual only | $61,210 | $65,047 | $59,063 | 24,920 |
| Hawaii | annual only | $71,410 | $64,947 | $67,426 | 6,040 |
| South Carolina | annual only | $60,820 | $64,874 | $58,631 | 25,030 |
| Virginia | annual only | $65,550 | $64,836 | $62,527 | 37,880 |
| Texas | annual only | $62,760 | $64,661 | $62,760 | 116,260 |
| Idaho | annual only | $61,600 | $64,509 | $59,109 | 6,850 |
| Vermont | annual only | $63,070 | $64,383 | $60,844 | 3,610 |
| Maine | annual only | $62,390 | $64,286 | $59,418 | 7,490 |
| Indiana | annual only | $59,700 | $63,966 | $57,939 | 27,720 |
| Kansas | annual only | $56,450 | $62,673 | $53,588 | 14,350 |
| West Virginia | annual only | $55,630 | $62,156 | $53,770 | 5,420 |
| Colorado | annual only | $63,410 | $61,533 | $61,335 | 24,860 |
| Montana | annual only | $57,530 | $60,781 | $55,250 | 4,960 |
| Arkansas | annual only | $52,700 | $60,616 | $50,821 | 12,590 |
| North Carolina | annual only | $54,930 | $58,231 | $53,137 | 42,410 |
| Mississippi | annual only | $49,790 | $57,262 | $47,700 | 11,060 |
| Florida | annual only | $58,930 | $56,986 | $58,930 | 79,090 |
| South Dakota | annual only | $50,130 | $56,586 | $50,130 | 4,290 |
| Arizona | annual only | $56,590 | $56,207 | $55,540 | 24,240 |
| Missouri | annual only | $50,910 | $56,055 | $49,374 | 33,180 |
| Oklahoma | annual only | $48,200 | $54,872 | $46,400 | 18,500 |
| Guam | annual only | $62,240 | Not published | Not published | 1,000 |
| Virgin Islands | annual only | $60,560 | Not published | Not published | 630 |
| Puerto Rico | annual only | $51,540 | Not published | Not published | 4,370 |
National median for comparison: $63,970. “Worth locally” divides pay by the area’s price level, so a figure above the headline means money goes further there than the US average.
Across the states
25th to 75th percentile, lowest and highest state
Drop your résumé — it never leaves your browser



