Special Education Teachers, Kindergarten and Elementary School pay in the United States
What this work is
Where the money actually goes furthest
District of Columbia pays the most both before and after cost of living — $97,910, worth $89,090 once local prices are counted.
Pay by state
52 states and territories publish a median for this occupation. Switch the ranking to see how much the order changes.
Adjusted for what things cost in that state.
| State | Hourly | Annual | Worth locally | After state tax | Jobs |
|---|---|---|---|---|---|
| District of Columbia | annual only | $97,910 | $89,090 | $92,428 | 1,070 |
| Washington | annual only | $95,040 | $88,814 | $95,040 | 3,450 |
| California | annual only | $97,170 | $87,761 | $92,106 | 23,280 |
| Massachusetts | annual only | $91,350 | $86,374 | $86,782 | 7,220 |
| New Mexico | annual only | $76,420 | $82,876 | $73,787 | 880 |
| Rhode Island | annual only | $84,300 | $82,420 | $81,534 | 1,070 |
| Connecticut | annual only | $82,950 | $80,059 | $79,137 | 2,810 |
| Ohio | annual only | $73,970 | $79,734 | $72,652 | 9,550 |
| Alaska | annual only | $80,230 | $78,380 | $80,230 | 320 |
| Illinois | annual only | $77,960 | $77,991 | $74,238 | 14,040 |
| Michigan | annual only | $74,600 | $77,530 | $71,667 | 4,010 |
| Vermont | annual only | $74,200 | $75,745 | $71,240 | 770 |
| Georgia | annual only | $72,880 | $75,688 | $69,720 | 9,370 |
| New York | annual only | $81,260 | $75,296 | $77,395 | 21,130 |
| Oregon | annual only | $77,700 | $75,174 | $71,442 | 1,520 |
| Maryland | annual only | $78,850 | $75,123 | $75,285 | 2,760 |
| Pennsylvania | annual only | $72,680 | $74,490 | $70,448 | 7,640 |
| Alabama | annual only | $64,520 | $72,641 | $61,484 | 870 |
| Colorado | annual only | $74,290 | $72,091 | $71,753 | 4,010 |
| New Jersey | annual only | $76,660 | $70,453 | $73,903 | 11,610 |
| Nebraska | annual only | $62,420 | $69,278 | $60,083 | 1,900 |
| Iowa | annual only | $60,440 | $68,869 | $58,698 | 2,560 |
| Minnesota | annual only | $67,620 | $68,566 | $64,485 | 3,960 |
| Tennessee | annual only | $62,560 | $68,096 | $62,560 | 3,910 |
| Virginia | annual only | $67,740 | $67,002 | $64,591 | 7,440 |
| Louisiana | annual only | $58,800 | $66,659 | $57,411 | 4,000 |
| Idaho | annual only | $63,610 | $66,614 | $61,012 | 620 |
| Kentucky | annual only | $60,060 | $66,614 | $57,784 | 3,710 |
| Kansas | annual only | $59,970 | $66,581 | $56,912 | 1,610 |
| South Carolina | annual only | $62,360 | $66,517 | $60,076 | 2,950 |
| Delaware | annual only | $65,990 | $66,115 | $62,865 | 1,070 |
| Wyoming | annual only | $60,930 | $65,735 | $60,930 | 650 |
| Wisconsin | annual only | $61,520 | $65,377 | $59,357 | 4,280 |
| North Dakota | annual only | $57,950 | $65,141 | $57,950 | 590 |
| Nevada | annual only | $65,110 | $65,123 | $65,110 | 430 |
| Texas | annual only | $62,330 | $64,218 | $62,330 | 56,760 |
| Maine | annual only | $61,880 | $63,760 | $58,943 | 1,320 |
| Missouri | annual only | $57,260 | $63,047 | $55,425 | 2,860 |
| Indiana | annual only | $58,760 | $62,959 | $57,027 | 3,640 |
| New Hampshire | annual only | $65,160 | $62,551 | $65,160 | 1,110 |
| Arkansas | annual only | $54,290 | $62,445 | $52,349 | 1,430 |
| Utah | annual only | $61,290 | $61,996 | $58,501 | 1,890 |
| North Carolina | annual only | $58,260 | $61,761 | $56,325 | 4,430 |
| Montana | annual only | $57,630 | $60,887 | $55,344 | 560 |
| Mississippi | annual only | $50,570 | $58,159 | $48,446 | 2,530 |
| South Dakota | annual only | $51,090 | $57,670 | $51,090 | 790 |
| Oklahoma | annual only | $50,630 | $57,638 | $48,715 | 2,360 |
| Florida | annual only | $58,850 | $56,909 | $58,850 | 8,740 |
| West Virginia | annual only | $50,380 | $56,290 | $48,753 | 1,690 |
| Arizona | annual only | $56,030 | $55,651 | $54,994 | 2,450 |
| Hawaii | annual only | $60,940 | $55,425 | $57,751 | 1,270 |
| Puerto Rico | annual only | $58,220 | Not published | Not published | 1,850 |
National median for comparison: $65,120. “Worth locally” divides pay by the area’s price level, so a figure above the headline means money goes further there than the US average.
Across the states
25th to 75th percentile, lowest and highest state
Drop your résumé — it never leaves your browser



