What work pays in Lincoln, NE
8% cheaper than the US average
·NE·183k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 92
182,620 working
NE
30 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Lincoln, NE: $326,620 on paper, worth $356,649 once the local price level is taken into account.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $157.03/hr | $326,620 | $356,649 |
| Pharmacists | $71.92/hr | $149,590 | $163,343 |
| Financial Managers | $63.05/hr | $131,150 | $143,208 |
| Computer and Information Systems Managers | $62.66/hr | $130,340 | $142,323 |
| Education Administrators, Kindergarten through Secondary | Not published | $128,640 | $140,467 |
| Nurse Practitioners | $59.83/hr | $124,440 | $135,881 |
| Human Resources Managers | $59.54/hr | $123,830 | $135,215 |
| Sales Managers | $57.90/hr | $120,430 | $131,502 |
| Managers, All Other | $53.58/hr | $111,440 | $121,685 |
| Industrial Production Managers | $52.20/hr | $108,580 | $118,563 |
| Marketing Managers | $51.91/hr | $107,980 | $117,907 |
| Medical and Health Services Managers | $51.27/hr | $106,640 | $116,444 |
| Administrative Services Managers | $50.42/hr | $104,860 | $114,500 |
| Software Developers | $48.89/hr | $101,690 | $111,039 |
| Lawyers | $48.70/hr | $101,300 | $110,613 |
| Mechanical Engineers | $48.25/hr | $100,360 | $109,587 |
| Physical Therapists | $47.97/hr | $99,780 | $108,953 |
| Construction Managers | $47.62/hr | $99,060 | $108,167 |
| Industrial Engineers | $47.30/hr | $98,390 | $107,436 |
| Loan Officers | $47.00/hr | $97,770 | $106,759 |
| Civil Engineers | $45.94/hr | $95,560 | $104,345 |
| Dental Hygienists | $45.72/hr | $95,100 | $103,843 |
| Transportation, Storage, and Distribution Managers | $45.26/hr | $94,140 | $102,795 |
| Police and Sheriff's Patrol Officers | $45.04/hr | $93,680 | $102,293 |
| General and Operations Managers | $44.61/hr | $92,780 | $101,310 |
| Financial and Investment Analysts | $44.11/hr | $91,750 | $100,185 |
| Data Scientists | $42.25/hr | $87,890 | $95,970 |
| Registered Nurses | $42.08/hr | $87,530 | $95,577 |
| Computer Systems Analysts | $42.07/hr | $87,500 | $95,544 |
| Network and Computer Systems Administrators | $40.99/hr | $85,260 | $93,098 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



