What work pays in North Port-Bradenton-Sarasota, FL
2% pricier than the US average
·FL·340k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 102
339,940 working
FL
31 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in North Port-Bradenton-Sarasota, FL: $280,490 on paper, worth $273,862 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $134.85/hr | $280,490 | $273,862 |
| Data Scientists | $70.67/hr | $146,980 | $143,507 |
| Financial Managers | $69.93/hr | $145,450 | $142,013 |
| Computer and Information Systems Managers | $68.57/hr | $142,620 | $139,250 |
| Pharmacists | $66.71/hr | $138,760 | $135,481 |
| Lawyers | $65.82/hr | $136,910 | $133,675 |
| Nurse Practitioners | $64.65/hr | $134,470 | $131,292 |
| Human Resources Managers | $63.76/hr | $132,620 | $129,486 |
| Software Developers | $63.41/hr | $131,890 | $128,773 |
| Marketing Managers | $61.69/hr | $128,320 | $125,288 |
| Sales Managers | $60.01/hr | $124,820 | $121,870 |
| Industrial Production Managers | $59.50/hr | $123,760 | $120,835 |
| Medical and Health Services Managers | $59.03/hr | $122,770 | $119,869 |
| Education Administrators, Kindergarten through Secondary | Not published | $106,560 | $104,042 |
| Physical Therapists | $50.01/hr | $104,020 | $101,562 |
| Computer Occupations, All Other | $49.73/hr | $103,440 | $100,995 |
| Construction Managers | $49.63/hr | $103,240 | $100,800 |
| Mechanical Engineers | $48.38/hr | $100,640 | $98,262 |
| Computer Systems Analysts | $47.28/hr | $98,350 | $96,026 |
| Industrial Engineers | $47.09/hr | $97,950 | $95,635 |
| Project Management Specialists | $46.40/hr | $96,510 | $94,229 |
| Dental Hygienists | $46.12/hr | $95,930 | $93,663 |
| Administrative Services Managers | $46.08/hr | $95,840 | $93,575 |
| General and Operations Managers | $45.63/hr | $94,900 | $92,657 |
| Transportation, Storage, and Distribution Managers | $43.74/hr | $90,980 | $88,830 |
| Management Analysts | $42.65/hr | $88,710 | $86,613 |
| Managers, All Other | $42.36/hr | $88,110 | $86,028 |
| Civil Engineers | $41.43/hr | $86,170 | $84,133 |
| Registered Nurses | $41.41/hr | $86,130 | $84,094 |
| Network and Computer Systems Administrators | $40.55/hr | $84,350 | $82,356 |
| Personal Financial Advisors | $39.47/hr | $82,100 | $80,160 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



