Market Research Analysts and Marketing Specialists pay in the United States
What this work is
Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets.
Where the money actually goes furthest
Massachusetts pays the highest headline figure at $101,810. Adjusted for what things cost there it is worth $96,265 — less than Delaware, where $101,270 is worth $101,462.
Pay by state
54 states and territories publish a median for this occupation. Switch the ranking to see how much the order changes.
Adjusted for what things cost in that state.
| State | Hourly | Annual | Worth locally | After state tax | Jobs |
|---|---|---|---|---|---|
| Delaware | $48.69/hr | $101,270 | $101,462 | $95,817 | 3,570 |
| Massachusetts | $48.95/hr | $101,810 | $96,265 | $96,719 | 39,710 |
| New York | $47.39/hr | $98,580 | $91,345 | $93,713 | 80,500 |
| Colorado | $44.74/hr | $93,050 | $90,295 | $89,715 | 27,880 |
| District of Columbia | $47.16/hr | $98,090 | $89,253 | $92,593 | 6,340 |
| Washington | $45.73/hr | $95,120 | $88,888 | $95,120 | 24,460 |
| Minnesota | $42.07/hr | $87,510 | $88,734 | $83,022 | 21,280 |
| California | $45.53/hr | $94,700 | $85,531 | $89,865 | 119,070 |
| Rhode Island | $41.46/hr | $86,240 | $84,317 | $83,401 | 3,210 |
| North Carolina | $37.70/hr | $78,410 | $83,123 | $75,619 | 30,700 |
| New Jersey | $42.40/hr | $88,190 | $81,049 | $84,698 | 22,990 |
| Illinois | $38.04/hr | $79,120 | $79,151 | $75,340 | 40,560 |
| Georgia | $36.47/hr | $75,850 | $78,772 | $72,536 | 27,810 |
| Ohio | $35.00/hr | $72,790 | $78,462 | $71,504 | 27,370 |
| Kansas | $33.86/hr | $70,430 | $78,194 | $66,788 | 8,090 |
| Missouri | $33.72/hr | $70,140 | $77,229 | $67,700 | 14,890 |
| Oregon | $38.05/hr | $79,150 | $76,577 | $72,765 | 11,310 |
| Vermont | $36.00/hr | $74,880 | $76,439 | $71,875 | 860 |
| Virginia | $37.01/hr | $76,980 | $76,142 | $73,299 | 25,610 |
| Tennessee | $33.55/hr | $69,790 | $75,966 | $69,790 | 13,040 |
| Iowa | $31.92/hr | $66,390 | $75,649 | $64,421 | 8,880 |
| Arkansas | $31.46/hr | $65,430 | $75,258 | $63,054 | 6,250 |
| Connecticut | $37.38/hr | $77,740 | $75,031 | $74,214 | 9,930 |
| Texas | $34.87/hr | $72,520 | $74,716 | $72,520 | 63,350 |
| Maine | $34.61/hr | $71,980 | $74,167 | $68,361 | 2,390 |
| South Carolina | $33.38/hr | $69,440 | $74,069 | $66,717 | 11,920 |
| Florida | $36.27/hr | $75,450 | $72,962 | $75,450 | 60,770 |
| Maryland | $36.72/hr | $76,370 | $72,761 | $72,923 | 13,570 |
| Montana | $32.73/hr | $68,080 | $71,928 | $65,177 | 1,460 |
| Nevada | $34.54/hr | $71,840 | $71,854 | $71,840 | 5,780 |
| South Dakota | $30.53/hr | $63,490 | $71,667 | $63,490 | 1,530 |
| Arizona | $34.59/hr | $71,940 | $71,454 | $70,506 | 15,850 |
| Oklahoma | $29.78/hr | $61,940 | $70,514 | $59,487 | 6,620 |
| Pennsylvania | $33.06/hr | $68,760 | $70,472 | $66,649 | 31,040 |
| Michigan | $32.11/hr | $66,780 | $69,403 | $64,179 | 24,220 |
| North Dakota | $29.61/hr | $61,580 | $69,222 | $61,580 | 1,550 |
| Wisconsin | $31.15/hr | $64,800 | $68,862 | $62,463 | 15,600 |
| Indiana | $30.63/hr | $63,700 | $68,252 | $61,819 | 14,400 |
| Kentucky | $29.56/hr | $61,480 | $68,189 | $59,147 | 6,290 |
| Louisiana | $28.70/hr | $59,690 | $67,668 | $58,274 | 5,360 |
| New Mexico | $29.79/hr | $61,950 | $67,183 | $60,026 | 1,610 |
| Alabama | $28.62/hr | $59,530 | $67,023 | $56,743 | 8,390 |
| Nebraska | $28.84/hr | $60,000 | $66,592 | $57,789 | 3,780 |
| Wyoming | $29.32/hr | $60,990 | $65,799 | $60,990 | 850 |
| Alaska | $32.07/hr | $66,710 | $65,171 | $66,710 | 570 |
| Mississippi | $27.23/hr | $56,640 | $65,140 | $54,249 | 2,620 |
| Idaho | $29.31/hr | $60,970 | $63,849 | $58,512 | 3,780 |
| Utah | $30.11/hr | $62,630 | $63,352 | $59,780 | 14,510 |
| New Hampshire | $31.04/hr | $64,570 | $61,985 | $64,570 | 4,200 |
| West Virginia | $25.17/hr | $52,340 | $58,480 | $50,626 | 1,650 |
| Hawaii | $28.55/hr | $59,390 | $54,015 | $56,319 | 1,610 |
| Virgin Islands | $28.84/hr | $59,990 | Not published | Not published | 90 |
| Guam | $20.31/hr | $42,240 | Not published | Not published | 80 |
| Puerto Rico | $18.91/hr | $39,330 | Not published | Not published | 2,420 |
National median for comparison: $78,760. “Worth locally” divides pay by the area’s price level, so a figure above the headline means money goes further there than the US average.
$37.87/hr an hour, national median
Across the states
25th to 75th percentile, lowest and highest state
Drop your résumé — it never leaves your browser



