What work pays in Burlington-South Burlington, VT
1% pricier than the US average
·VT·120k jobs
Figures from US Bureau of Labor StatisticsOccupational Employment and Wage Statistics, and BEA price parities
Price level 101
120,150 working
VT
31 occupations reported
and more...
The best-paid work here
Adjusted for what things cost locally, Physicians, All Other is the best-paid occupation in Burlington-South Burlington, VT: $517,900 on paper, worth $513,026 once the local price level is taken into account.
What this place does more than anywhere else
Occupations concentrated here relative to the country as a whole.
Pay by occupation
| Occupation | Hourly | Annual | Worth locally |
|---|---|---|---|
| Physicians, All Other | $248.99/hr | $517,900 | $513,026 |
| Computer and Information Systems Managers | $77.92/hr | $162,070 | $160,544 |
| Pharmacists | $74.78/hr | $155,540 | $154,076 |
| Human Resources Managers | $66.79/hr | $138,920 | $137,612 |
| Nurse Practitioners | $65.39/hr | $136,000 | $134,720 |
| Financial Managers | $64.74/hr | $134,650 | $133,382 |
| Managers, All Other | $63.76/hr | $132,620 | $131,371 |
| Medical and Health Services Managers | $63.56/hr | $132,200 | $130,955 |
| Sales Managers | $63.39/hr | $131,840 | $130,599 |
| Data Scientists | $63.38/hr | $131,820 | $130,579 |
| Personal Financial Advisors | $62.47/hr | $129,940 | $128,717 |
| Software Developers | $61.03/hr | $126,940 | $125,745 |
| Lawyers | $60.19/hr | $125,190 | $124,011 |
| Computer Occupations, All Other | $58.58/hr | $121,850 | $120,703 |
| Education Administrators, Kindergarten through Secondary | Not published | $119,390 | $118,266 |
| Industrial Production Managers | $57.16/hr | $118,880 | $117,761 |
| Management Analysts | $56.86/hr | $118,270 | $117,157 |
| Mechanical Engineers | $52.98/hr | $110,200 | $109,162 |
| Claims Adjusters, Examiners, and Investigators | $52.17/hr | $108,510 | $107,488 |
| Industrial Engineers | $50.36/hr | $104,750 | $103,764 |
| Construction Managers | $49.74/hr | $103,450 | $102,476 |
| Transportation, Storage, and Distribution Managers | $48.98/hr | $101,880 | $100,921 |
| Computer Systems Analysts | $48.93/hr | $101,770 | $100,812 |
| Financial and Investment Analysts | $48.20/hr | $100,260 | $99,316 |
| Physical Therapists | $47.71/hr | $99,230 | $98,296 |
| General and Operations Managers | $47.32/hr | $98,430 | $97,503 |
| Civil Engineers | $47.31/hr | $98,400 | $97,474 |
| Registered Nurses | $47.28/hr | $98,330 | $97,404 |
| Dental Hygienists | $47.28/hr | $98,330 | $97,404 |
| Administrative Services Managers | $47.02/hr | $97,800 | $96,879 |
| Compliance Officers | $44.92/hr | $93,430 | $92,550 |
Your file is read by code running in this tab. It is never sent anywhere, and we never see it. Open your browser’s network tab and drop it again — you will see no upload.



