Office Clerks, General pay in the United States
What this work is
Perform duties too varied and diverse to be classified in any specific office clerical occupation, requiring knowledge of office systems and procedures. Clerical duties may be assigned in accordance with the office procedures of individual establishments and may include a combination of answering telephones, bookkeeping, typing or word processing, office machine operation, and filing.
Where the money actually goes furthest
District of Columbia pays the highest headline figure at $55,040. Adjusted for what things cost there it is worth $50,081 — less than North Dakota, where $50,160 is worth $56,384.
Pay by state
54 states and territories publish a median for this occupation. Switch the ranking to see how much the order changes.
Adjusted for what things cost in that state.
| State | Hourly | Annual | Worth locally | After state tax | Jobs |
|---|---|---|---|---|---|
| North Dakota | $24.11/hr | $50,160 | $56,384 | $50,160 | 8,440 |
| Colorado | $25.75/hr | $53,550 | $51,965 | $51,894 | 31,770 |
| Alaska | $24.95/hr | $51,890 | $50,693 | $51,890 | 3,440 |
| Iowa | $21.30/hr | $44,310 | $50,489 | $43,181 | 23,120 |
| District of Columbia | $26.46/hr | $55,040 | $50,081 | $52,811 | 5,670 |
| Vermont | $23.23/hr | $48,310 | $49,316 | $46,926 | 5,100 |
| Montana | $22.35/hr | $46,480 | $49,107 | $44,852 | 10,390 |
| Minnesota | $23.00/hr | $47,840 | $48,509 | $46,050 | 55,530 |
| Oregon | $23.99/hr | $49,910 | $48,287 | $46,084 | 27,980 |
| Wisconsin | $21.63/hr | $44,980 | $47,800 | $43,693 | 51,440 |
| Indiana | $21.40/hr | $44,520 | $47,701 | $43,214 | 58,480 |
| Massachusetts | $24.01/hr | $49,940 | $47,220 | $47,443 | 47,940 |
| Washington | $24.28/hr | $50,500 | $47,191 | $50,500 | 49,050 |
| Ohio | $21.00/hr | $43,680 | $47,084 | $43,195 | 89,310 |
| New Hampshire | $23.57/hr | $49,020 | $47,057 | $49,020 | 12,740 |
| Idaho | $21.55/hr | $44,830 | $46,947 | $43,227 | 20,790 |
| Rhode Island | $23.00/hr | $47,830 | $46,763 | $46,432 | 7,700 |
| Maine | $21.78/hr | $45,300 | $46,676 | $43,482 | 11,260 |
| Missouri | $20.37/hr | $42,370 | $46,652 | $41,235 | 56,050 |
| Connecticut | $23.21/hr | $48,280 | $46,597 | $46,357 | 23,190 |
| Michigan | $21.55/hr | $44,820 | $46,580 | $43,153 | 88,030 |
| Wyoming | $20.60/hr | $42,840 | $46,218 | $42,840 | 6,670 |
| Arizona | $22.32/hr | $46,420 | $46,106 | $45,624 | 52,710 |
| Pennsylvania | $21.61/hr | $44,950 | $46,069 | $43,570 | 107,500 |
| Virginia | $22.31/hr | $46,410 | $45,905 | $44,487 | 66,550 |
| Illinois | $21.99/hr | $45,730 | $45,748 | $43,603 | 95,980 |
| Nevada | $21.86/hr | $45,460 | $45,469 | $45,460 | 20,430 |
| Maryland | $22.73/hr | $47,270 | $45,036 | $45,205 | 27,290 |
| New Jersey | $23.35/hr | $48,570 | $44,637 | $47,379 | 65,130 |
| Utah | $21.18/hr | $44,060 | $44,568 | $42,055 | 36,470 |
| North Carolina | $20.08/hr | $41,770 | $44,280 | $40,536 | 67,930 |
| California | $23.30/hr | $48,460 | $43,768 | $47,307 | 311,490 |
| South Dakota | $18.54/hr | $38,560 | $43,526 | $38,560 | 1,720 |
| Florida | $21.37/hr | $44,450 | $42,984 | $44,450 | 189,700 |
| Delaware | $20.55/hr | $42,740 | $42,821 | $40,934 | 7,230 |
| Arkansas | $17.81/hr | $37,050 | $42,615 | $35,781 | 29,940 |
| New York | $22.06/hr | $45,890 | $42,522 | $43,971 | 134,280 |
| Oklahoma | $17.90/hr | $37,240 | $42,395 | $35,961 | 31,870 |
| Tennessee | $18.68/hr | $38,860 | $42,298 | $38,860 | 49,880 |
| Georgia | $19.51/hr | $40,590 | $42,153 | $39,106 | 75,390 |
| Kentucky | $18.21/hr | $37,870 | $42,003 | $36,481 | 29,750 |
| Nebraska | $18.18/hr | $37,820 | $41,975 | $36,745 | 10,000 |
| New Mexico | $17.85/hr | $37,130 | $40,266 | $36,401 | 11,880 |
| Texas | $18.75/hr | $39,000 | $40,181 | $39,000 | 218,470 |
| Mississippi | $16.78/hr | $34,900 | $40,138 | $33,465 | 17,600 |
| South Carolina | $17.71/hr | $36,840 | $39,296 | $36,138 | 42,250 |
| West Virginia | $16.84/hr | $35,020 | $39,128 | $34,020 | 9,430 |
| Hawaii | $20.35/hr | $42,340 | $38,508 | $40,525 | 12,930 |
| Louisiana | $15.62/hr | $32,480 | $36,821 | $31,880 | 31,790 |
| Kansas | $15.56/hr | $32,370 | $35,938 | $30,852 | 2,130 |
| Alabama | $15.00/hr | $31,200 | $35,127 | $29,830 | 13,130 |
| Virgin Islands | $17.95/hr | $37,330 | Not published | Not published | 560 |
| Guam | $12.73/hr | $26,470 | Not published | Not published | 760 |
| Puerto Rico | $11.47/hr | $23,860 | Not published | Not published | 20,190 |
National median for comparison: $45,010. “Worth locally” divides pay by the area’s price level, so a figure above the headline means money goes further there than the US average.
$21.64/hr an hour, national median
Across the states
25th to 75th percentile, lowest and highest state
Drop your résumé — it never leaves your browser



